₹86,521.00
THIS IS SHOWROOM PRICE INCLUDING INSURANCE & REGISTRATION 
DOWNLOAD E-BROCHURE HERE
Product Description
Engine and Transmission
Engine Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.51 cc |
Max Power | 7.79 PS @ 8000 rpm |
Max Torque | 8.79 Nm @ 5250 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Belt Drive |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Automatic |
Transmission | Automatic |
Gear Box | CVT |
Bore | 47 mm |
Stroke | 63.1 mm |
Compression Ratio | 10.0±0.2 |
Emission Type | bs6 |
Features and Safety
ABS | No |
Braking Type | Combi Brake System |
Seat Opening Switch | Yes |
Speedometer | Analogue |
External Fuel Filling | Yes |
Tachometer | Analogue |
Odometer | Analogue |
Tripmeter | Analogue |
Console | Analogue |
Pass Switch | Yes |
Clock | Yes |
Additional Features | Silent Start with ACG, Engine start Switch, ESP Technology |
Carry Hook | Yes |
Passenger Footrest | Yes |
Mileage and Performance
Acceleration (0-60 Kmph) | 10.55s |
Chassis and Suspension
Chassis | Under Bone |
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic |
Dimensions and Capacity
Length | 1833 mm |
Width | 697 mm |
Height | 1156 mm |
Fuel Capacity | 5.3 L |
Ground Clearance | 171 mm |
Wheelbase | 1260 mm |
Kerb Weight | 107 kg |
Electricals
Headlight | Halogen |
Tail Light | LED |
Turn Signal Lamp | LED |
Battery Capacity | 3 Ah |
Low Fuel Indicator | Yes |