Product Description
Engine
BF40 | BF50 | |
---|---|---|
Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
Displacement | 808 cc (49.4 cubic inches) | 808 cc (49.3 cubic inches) |
Bore & Stroke | 70 mm x 70 mm (2.8 x 2.8 inches) | 70 mm x 70 mm (2.8 x 2.8 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM | 5,500-6,000 RPM |
Rated Power | 40 HP @ 5,500 RPM | 50 HP @ 6,000 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed | MicroComputer Programmed |
Starting System | Electric | Electric |
Exhaust | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump |
Trim Range | -4° to +16° | -4° to +16° |
Tilt Range | 63° | 63° |
Drive
BF40 | BF50 | |
---|---|---|
Gear Ratio | 2.08:1 | 2.08:1 |
Gear Shift | F-N-R | F-N-R |
Equipment
BF40 | BF50 | |
---|---|---|
Alternator with voltage regulator (Electric Start) | 22-Amp (275 watt) | 22-Amp (275 watt) |
Battery Charging Power | 17 Amps | 17 Amps |
Propeller | Optional | Optional |
Power Tilt | NA | NA |
Power Trim & Tilt | Available | Available |
Gas Assisted Tilt | Available | Available |
Oil Pressure Alert | Standard | Standard |
Temperature Alert | Standard | Standard |
Rev-Limiter | Standard | Standard |
Speedometer Pickup | Standard | Standard |
Dimensions
BF40 | BF50 | |
---|---|---|
Overall Width | 372 mm/14.7 inches | 372 mm/14.7 inches |
Transom Height
BF40 | BF50 | |
---|---|---|
L Type | 508 mm/20 inches | 508 mm/20 inches |
X Type | NA | 635 mm/25 inches |
Dry Weight
BF40 | BF50 | |
---|---|---|
L-Type | 97 kg/214 lbs. | 97 kg/214 lbs. |
X-Type | NA | 101 kg/223 lbs. |