Product Description
Engine
BF75EFI | BF90EFI | |
---|---|---|
Type | 4-Stroke SOHC 4 Cylinder/16 Valves | 4-Stroke SOHC 4 Cylinder/16 Valves |
Displacement | 1,496 cc (91.4 cubic inches) | 1,496 cc (91.4 cubic inches) |
Bore & Stroke | 73 mm x 89.4 mm (3.0 x 3.5 inches) | 73 mm x 89.4 mm (3.0 x 3.5 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM | 5,300-6,300 RPM |
Rated Power | 75 HP @ 5,500 RPM | 90 HP @ 5,800 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | Programmed Fuel Injection | Programmed Fuel Injection |
Ignition System | MicroComputer Programmed | MicroComputer Programmed |
Starting System | Electric | Electric |
Exhaust | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump |
Trim Range | -4° to +16° | -4° to +16° |
Tilt Range | 68° | 68° |
Drive
BF75EFI | BF90EFI | |
---|---|---|
Gear Ratio | 2.33:1 | 2.33:1 |
Gear Shift | F-N-R | F-N-R |
Alternator (Electric Start) | 44-Amp (554 watt) | 44 Amp |
Battery Charging Power | 35 Amp | 35 Amp |
Propeller | Optional | Optional |
Power Tilt | NA | NA |
Power Trim & Tilt | Standard | Standard |
Gas Assisted Tilt | NA | NA |
Oil Pressure Alert | Standard | Standard |
Temperature Alert | Standard | Standard |
Rev-Limiter | Standard | Standard |
Speedometer Pickup | Standard | Standard |
Dimensions
BF75EFI | BF90EFI | |
---|---|---|
Overall Width | 480 mm/18.9 inches | 480 mm/18.9 inches |
Transom Height
BF75EFI | BF90EFI | |
---|---|---|
L Type | 508 mm/20 inches | 508 mm/20 inches |
X Type | NA | 635 mm/25 inches |
Dry Weight
BF75EFI | BF90EFI | |
---|---|---|
L-Type | 163 kg/359 lbs. | 163 kg/359 lbs. |
X-Type | NA | 166 kg/365 lbs. |